The final meeting of our IRP IVMF will take place on October 27, 2023 at the Facultad de Ingeniería de la Universidad de Buenos Aires (FI-UBA), Salón del Consejo, and also online for those connecting from France (zoom link sent by e-mail). The time table in the following are in Argentina Standard Time from 10:00 to 15:30 (that is from 15:00 to 20:30 in France).
| horario | presenta | tema | 
| 10:00 | Bienvenida | |
| 10:15 | Ramiro Godoy-Diana | Dynamics of turbulent structures in Couette-Poiseuille flow | 
| 10:30 | Manuel Etchevest | Numerical study of the transient behavior in Couette-Poiseuille flow | 
| 10:45 | Florencia Zapata | Turbulence unsteadiness drives extreme clustering | 
| 11:00 | Pausa Café | |
| 11:15 | Thomas Duriez | Model identification of space-time chaotic dynamics by machine learning techniques | 
| 11:30 | Benjamin Thiria | Confinent driven state transition in fish schools | 
| 11:45 | Krishan Bumma | Contaminant migration in saturated granular medium during solidification | 
| 12:00 | Comida | |
| 14:00 | Sebastián Falconi | Influence of solvent viscosity in the growth swelling dynamics of individual hydrogel beads | 
| 14:15 | Manuel Noseda | Invarianza conforme en turbulencia de ondas | 
| 14:30 | Mario Cachile | Bubbles rising in a Hele Shaw Cell with periodic constrictions | 
| 14:45 | M. Verónica D’Angelo | Numerical modelling of flexible fibres in flow | 
| 15:00 | Pausa Café | |
| 15:15 | Thomas Séon | Perspectivas: IRL IFADyFE | 
 ESPCI web site
      ESPCI web site
     