Mechanics and Physics of biological surfaces
Many biological surfaces such as cell membranes, cellular cortex or epithelial sheets exhibit interesting multiphysical properties and play a key role in important biological processes such as cell division, tissue morphogenesis or cellular migration. One key property of such systems is that shape deformation is generally created by internal loads which are actively generated within the surface. One typical example is the coupling of chemical processes and the mechanics of active materials involved in morphogenesis. This workshop aims at gathering experimental, theoretical or numerical approaches to better understand the mechanisms underlying the deformation of biological surfaces.
Mécanique et physique des surfaces biologiques
De nombreuses surfaces biologiques telles que la membrane cellulaire, le cortex cellulaire ou les feuillets épithéliaux présentent des propriétés multiphysiques intéressantes et jouent un rôle clé dans plusieurs processus biologiques importants tels que la division cellulaire, la morphogénèse tissulaire ou la migration cellulaire. Une propriété clé de ces systèmes est que la déformation de ces objets est généralement créée par des contraintes internes qui sont activement générées à la surface. Un exemple typique est le couplage des processus chimiques à la mécanique des matériaux actifs impliqués dans la morphogenèse. Ce workshop vise à rassembler des approches expérimentales, théoriques ou numériques pour mieux comprendre les mécanismes sous-jacents à la déformation des surfaces biologiques.
Inscription/Subscription
- To subscribe please send an email to: mephy@pmmh.espci.fr
indicating your first and last name, laboratory, in-presence or online participation and title of presentation if you would like to give a talk (in-presence talks only) - Pour s’inscrire envoyer un mail à mephy@pmmh.espci.fr
en indiquant votre nom et prénom, votre laboratoire, votre participation en présence ou en ligne et le titre de la présentation si vous souhaitez faire un exposé (exposé en présentiel uniquement)
Lieu et date / Place and date
Date: 21 mars 2023/March 21, 2023
Place/Lieu: CNAM
292 rue St-Martin, 75003 Paris
Amphi Abbé Grégoire, Entrance 10
Lunch: Salle de Textiles (Entrance 5, preferably bottom entrance, 1st floor)
- Online attendance is also accepted.
- All presentations should be given in presence.

Program
8h45-9h00 | Welcome |
9h00-9h20 | B. Kaoui – Biomechanics and mechanobiology of lymphatic vessels |
9h20-9h40 | J. Husson – Quantifying both viscoelasticity and surface tension of cells |
9h40-10h15 | Keynote : M. Arroyo – Theory and computations to understand reshaping of biological surfaces |
10h15-10h40 | break |
10h40-11h00 | H. Turlier – An active thin shell theory of the cell surface: from single cells to multicellular aggregates. |
11h00-11h20 | R. Clément – Inferring forces at cell contacts in epithelial monolayers |
11h20-11h40 | N. Cuny – An active surface model to understand the mechanics of seaurchin gastrulation |
11h40-12h00 | M. Quiros – Probing root mechanical properties |
12h00-13h40 | lunch |
13h40-14h00 | F. Vernerey – Active Mechanics of Fire-ant Monolayers |
14h00-14h20 | M. Durand – Frame tension vs intrinsic tension of a fluid membrane: which one governs thermal undulations ? |
14h20-14h40 | W. Kong – Regulation of Chara Corallina growth by turgor pressure |
14h40-15h00 | J. Etienne – Folding oneself into shape: the buckling of an epithelial tissue |
15h00-15h20 | break |
15h20-15h40 | J. Fouchard – Cell-scale constraints on the kinetics of cell spreading |
15h40-16h00 | S. Hadjaje – Drosophila wing expansion: a mechanical description |
16h00-16h20 | J. Heuvingh – Mechanics and thickness fluctuations of the cell cortex |
Organizing Committee: Jérémy Bleyer, Justin Dirrenberger, Joel Marthelot, Kostas Danas
Participants
Nom/Name | Prénom/ first name | Lab | Sur place / in person | titre / title (in presence only) |
Amiot | Fabien | FEMTO-ST | online | |
Amon | Axelle | IPR | oui | |
Argoul | Françoise | LOMA | online | |
Arroyo | Marino | UPC Barcelona | oui | Keynote speaker: Theory and computations to understand reshaping of biological surfaces |
Bleyer | Jeremy | Navier | oui | |
Bintein | Pierre | MSC Paris | online | |
Bou Orm | Alaa | BMBI | oui | |
Brandenbourger | Martin | IRPHÉ | online | |
Brisard | Sébastien | Navier | oui | |
Cannizzo | Andrea | IEMN | online | |
Chabanon | Morgan | EM2C, Centrale Supelec | oui | |
Clément | Raphaël | IBDM | oui | Inferring forces at cell contacts in epithelial monolayers |
Couturier | Étienne | MSC | oui | |
Cuny | Nicolas | GenEv, Université de Genève | oui | An active surface model to understand the mechanics of seaurchin gastrulation |
Dalbe | Marie-Julie | IRPHE | online | |
Danas | Kostas | LMS-X | oui | |
Dhanakoti | Siva Prasad Chakri | Free University Berlin | online | |
Dirrenberger | Justin | CNAM | ||
Durand | Marc | MSC (UP Cité) | oui | Frame tension vs intrinsic tension of a fluid membrane: which one governs thermal undulations ? |
Étienne | Jocelyn | LiPhy | oui | Folding oneself into shape: the buckling of an epithelial tissue |
Fouchard | Jonathan | Laboratoire de Biologie du Développement | oui | Cell-scale constraints on the kinetics of cell spreading |
Gallen | Andreu F. | College de France | oui | |
Geffrault | Anatole | Navier | online | |
Genet | Martin | LMS | oui | |
Habibi | Mehdi | Wageningen University | online | |
Hadjaje | Simon | IUSTI | oui | Drosophila wing expansion: a mechanical description |
Hautefeuille | Mathieu | Laboratoire de Biologie du Développement | oui | |
Heuvingh | Julien | PMMH | oui | Mechanics and thickness fluctuations of the cell cortex |
Hong | Joo-Won | PMMH | oui | |
Husson | Julien | LadHyx | oui | Quantifying both viscoelasticity and surface tension of cells |
Kaoui | Badr | BMBI | oui | Biomechanics and mechanobiology of lymphatic vessels |
Kolb | Evelyne | PMMH | ||
Kong | Weiyuan | MSC | oui | Regulation of Chara Corallina growth by turgor pressure |
Le Duigou | Antoine | LIMATB | online | |
Lestringant | Claire | Institut d’Alembert | oui | |
Marthelot | Joel | IUSTI | oui | |
Neiva | Eric | College de France | oui | |
Quiros | Manon | PMMH | oui | Probing root mechanical properties |
Ramaioli | Marco | SayFood | oui | |
Rocha | Felipe | GeM, Ecole Centrale de Nantes | online | |
Salsby | Barney | University Of Cambridge | online | |
Santoprete | Roberto | L’Oréal | oui | |
Tourlier | Hervé | CIRB, Collège de France | oui | An active thin shell theory of the cell surface: from single cells to multicellular aggregates |
Vernerey | Franck | UC Boulder | oui | Active Mechanics of Fire-ant Monolayers |
Wahhod | Ali Alhadi | LIPhy | oui | |
Yastrebov | Vladislav | Centre des matériaux | oui |
42 participants (dont 11 online)